New
On Resistance - Max | 180 Ohms |
Maximum Operating Temperature | + 125 C |
Packaging | Reel |
Supply Voltage - Max | 12 V |
Alternate Part No. | 511-M74HC4316T |
Switch Configuration | SPST |
Series | M74HC4316 |
Manufacturer Part No. | M74HC4316TTR |
Brand | STMicroelectronics |
Maximum Power Dissipation | 500 mW |
Package/Case | TSSOP-16 |
Manufacturer | STMicroelectronics |
Minimum Operating Temperature | - 55 C |
Supply Voltage - Min | 2 V |
Product Category | Analogue Switch ICs |
Off Time - Max | 205 ns |
Maximum Dual Supply Voltage | +/- 6 V |
Supply Current - Max | 0.001 mA |
Mounting Style | SMD/SMT |
Operating Supply Voltage | 3 V, 5 V, 9 V |
On Time - Max | 115 ns |
06.05.2017 - 497-6462-2-ND, M74HC4316TTR, STMicroelectronics, Tape & Reel (TR) ... Inventory from Tape & Reel is used to fulfill Cut Tape and Digi-Reel ... [1]
M74HC4316TTR STMicroelectronics Analogschalter IC Quad Analog Switch Datenblatt, Bestand und Preis. ... Verpackung: Reel. Pd - Verlustleistung: 500 mW. [2]