New
Tradename | MSP430 |
Series | MSP430F412 |
Maximum Operating Temperature | + 85 C |
Data Bus Width | 16 bit |
Minimum Operating Temperature | - 40 C |
Number of I/Os | 48 I/O |
Operating Supply Voltage | 1.8 V to 3.6 V |
Packaging | Tube |
Alternate Part No. | 595-430F412IPM |
Package/Case | LQFP-64 |
A/D Bit Size | No ADC |
Brand | Texas Instruments |
Data ROM Size | 256 B |
Data RAM Size | 256 B |
Data ROM Type | Flash |
Manufacturer | Texas Instruments |
Unit Weight | 342.700 mg |
Number of Timers | 1 Timer |
Maximum Clock Frequency | 16 MHz |
Core | MSP430 |
Processor Series | 4 Series |
Mounting Style | SMD/SMT |
Program Memory Type | Flash |
Interface Type | Timer UART |
Program Memory Size | 4 kB |
Product Category | 16-bit Microcontrollers - MCU |
Manufacturer Part No. | MSP430F412IPM |
MSP430F412IPM. MSP430F413IPM. MSP430F415IPM. MSP430F417IPM. MSP430C412IRGC. MSP430C413IRGC. MSP430F412IRTD. MSP430F413IRTD . [1]